Comparing Our No Proof of Income Rental Property Loan Programs
This new offering is designed for the active real estate investor seeking regular returns plus long-term appreciation for "acquire and hold portfolios". Another innovative lending program for investors that will not constrain your regular return objectives because our No DSCR Ratio program is strictly based on the value of the property, not the revenue flow of the rental unit:
Single Property Investor Series – DSCR Loan with No Proof of Income
Vacation Rentals – Short Term Rentals - AIRBNB - High-end Upscale Investment Housing
Program Structure:
Offering Type: | Acquire, Rate Term Reborrow, Take-Profit & Reborrow |
Realty Type: | Single property, First Lien Only |
Investment Amount: | 100K - 2M |
Program Terms: | 5/1 – 7/1 – 30/30 – No Balloon |
Rate Range: | 6.5% and up |
Amortization: | 30 year – Full Term Interest Only |
LTV: | UP to 75% of value with 700 credit |
Property Based DTI: | NO |
Recourse: | YES |
Geography: | National: Most major MSA’s and secondary markets |
Underwriting Guidelines:
Property Type: | SFR, 2-4 units, condos (FNMA warrantable), townhomes |
Valuation Type: | 1004/1007 URAR Standard with CDA Reconciliation |
Borrower FICO: | 640 Minimum |
Seasoning: | 6 Months on title for value |
Documentation: | Streamlined – NO Tax Returns |
Inventory: | Minimum of 4 months PITIA |
Prepayment Penalty: | Declining or 80% of 6 months Interest Payments |
Eligible Borrowers: | US Citizens/Permanent Resident Aliens/Foreign Nationals |
Ineligible Borrowers: | Owner Occupied Homes |
2nd GENERATION SECURITIZATION LOAN PROGRAMS
Flexible lending programs to meet your time horizons! Click here to view all our loan programs.
Rental Home Financing Investment Loans